Statistics of COVID-19 Data in Vietnamese Provinces (23/01/2020 - 20/10/2023)

 

Statistics of COVID-19 Data in Vietnamese Provinces from the Announcement of the Pandemic to the Reclassification of COVID-19 as a Group B Disease 
( 23/01/2020* - 20/10/2023** )
Province Date of First Case Date of First Death Total Cases Total Deaths
An Giang 21/06/2021 04/07/2021 43.297 1.325
Ba Ria - Vung Tau 29/06/2021   110.822 497
Bac Lieu 28/05/2021 20/9/2021 46.949 470
Bac Giang 05/08/2020 24/5/2021 391.440 92
Bac Kan   16/1/2022 77.048 19
Bac Ninh 05/05/2021   353.869 136
Ben Tre 04/07/2021 21/7/2021 99.799 490
Binh Duong 31/01/2021

 

325.667 3.519
Binh Dinh   08/07/2021 139.890 281
Binh Phuoc 30/06/2021 14/8/2021 120.003 224
Binh Thuan   08/03/2021 54.300 482
Ca Mau 07/07/2021 08/08/2021 147.734 357
Cao Bang 05/11/2021 12/06/2021 99.051 59
Can Tho   20/7/2021 76.925 958
Da Nang   31/7/2020 108.712 338
Dak Lak 08/05/2021 08/07/2021 172.439 201
Dak Nong 09/07/2021 22/9/2021 73.427 47
Dien Bien     90.757 23
Dong Nai 05/05/2021 07/07/2021 107.518 1.903
Dong Thap 24/06/2021 02/07/2021 51.614 1.007
Gia Lai   09/10/2021 70.961 116
Ha Giang     122.610 80
Ha Nam   23/1/2022 91.467 65
Ha Noi 06/03/2020

 

1.646.923 1.232
Ha Tinh     55.279 50
Hai Duong 27/01/2021 19/8/2021 372.391 117
Hai Phong 28/01/2021 08/12/2021 537.527 138
Hau Giang 06/07/2021 08/06/2021 17.900 231
Hoa Binh 31/01/2021   239.941 102
Hung Yen 08/02/2021   244.028 5
Khanh Hoa 01/02/2020   122.036 364
n Giang 19/07/2020   43.659 1.027
Kon Tum 21/10/2021   26.342 1
Lai Chau     75.519 0
Lang Son 05/08/2020 01/06/2021 160.752 85
Lao Cai   19/01/2022 188.846 38
Lam Dong 02/07/2021 18/10/2021 98.238 141
Long An 27/05/2021   50.297 1.088
Nam Dinh 02/06/2021   301.101 150
Nghe An 06/05/2021 05/07/2021 502.049 145
Ninh Binh 20/05/2021 25/07/2021 104.800 93
Ninh Thuan 16/03/2020 22/07/2021 9.001 60
Phu Tho     331.520 97
Phu Yen 24/06/2021 03/07/2021 44.481 137
Quang Binh   14/09/2021 129.648 74
Quang Nam 09/03/2020   49.556 150
Quang Ngai 26/07/2020 06/08/2021 50.513 127
Quang Ninh 27/01/2021 04/12/2021 356.404 150
Quang Tri 07/08/2020   86.293 38
Soc Trang 05/07/2021 04/08/2021 34.457 634
Son La 18/05/2021   153.602 0
Tay Ninh 28/05/2021 17/06/2021 140.444 944
Thai Binh 01/08/2020   296.789 23
Thai Nguyen 29/03/2020   347.519 112
Thanh Hoa 24/01/2020 27/08/2021 178.595 109
Thua Thien Hue 09/05/2021 20/08/2021 48.186 173
Tien Giang 03/06/2021 21/06/2021 39.902 1.290
Ho Chi Minh City 23/01/2020 02/06/2021 629.018 19.985
Tra Vinh 30/05/2021 23/07/2021 75.174 115
Tuyen Quang 16/05/2021   147.582 14
Vinh Long 21/06/2021 17/07/2021 103.505 829
Vinh Phuc 02/05/2021 31/07/2021 375.686 19
Yen Bai 27/04/2021 18/01/2022 158.046 13
0 / 5 (0binh_chon)
Comment
Submit a comment
Comment